<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>catch designs</title>
	<atom:link href="http://catchdesigns.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://catchdesigns.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New job with Forestry Commission</title>
		<link>http://catchdesigns.co.uk/new-job-with-forestry-commission?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-job-with-forestry-commission</link>
		<comments>http://catchdesigns.co.uk/new-job-with-forestry-commission#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:59:08 +0000</pubDate>
		<dc:creator>Sue@catchdesign.co.uk</dc:creator>
				<category><![CDATA[promotion]]></category>
		<category><![CDATA[catch design management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[good reputation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[local design]]></category>
		<category><![CDATA[low overheads]]></category>
		<category><![CDATA[north yorkshire]]></category>
		<category><![CDATA[print prodiction]]></category>
		<category><![CDATA[print production]]></category>
		<category><![CDATA[research document]]></category>
		<category><![CDATA[small company]]></category>
		<category><![CDATA[tender]]></category>

		<guid isPermaLink="false">http://catchdesigns.co.uk/?p=248</guid>
		<description><![CDATA[Catch Designs are thrilled to have won another design and print project with the Forestry Commission. Catch will be working with Forestry Commission Peninsula on the NEW Timber Processing report. As well as designing and printing the document, Catch will be providing an editing service to help to make the document easy to read and [...]]]></description>
			<content:encoded><![CDATA[<p>Catch Designs are thrilled to have won another design and print project with the Forestry Commission. Catch will be working with Forestry Commission Peninsula on the NEW Timber Processing report. As well as designing and printing the document, Catch will be providing an editing service to help to make the document easy to read and understand for all its readers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://catchdesigns.co.uk/new-job-with-forestry-commission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client on board</title>
		<link>http://catchdesigns.co.uk/new-client-on-board?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-client-on-board</link>
		<comments>http://catchdesigns.co.uk/new-client-on-board#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:01:53 +0000</pubDate>
		<dc:creator>Sue@catchdesign.co.uk</dc:creator>
				<category><![CDATA[promotion]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[catch design management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[good reputation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Leaflet design]]></category>
		<category><![CDATA[local design]]></category>
		<category><![CDATA[local knowledge]]></category>
		<category><![CDATA[low overheads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[middlesbrough]]></category>
		<category><![CDATA[north yorkshire]]></category>
		<category><![CDATA[print production]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[small company]]></category>
		<category><![CDATA[stokesley]]></category>

		<guid isPermaLink="false">http://catchdesigns.co.uk/?p=228</guid>
		<description><![CDATA[Catch Designs are pleased to welcome RJ Development &#38; Regeneration Consultants Ltd on board. We have recently completed their suite of business cards and Christmas cards. We are hoping to work again with them again soon!]]></description>
			<content:encoded><![CDATA[<div id="attachment_230" class="wp-caption alignleft" style="width: 310px"><a href="http://catchdesigns.co.uk/wp-content/uploads/2011/11/RJChristmas-card.jpg" rel="lightbox[228]"><img class="size-medium wp-image-230" title="RJChristmas card" src="http://catchdesigns.co.uk/wp-content/uploads/2011/11/RJChristmas-card-300x212.jpg" alt="" width="300" height="212" /></a><p class="wp-caption-text">Christmas card design.</p></div>
<p>Catch Designs are pleased to welcome<strong> RJ Development &amp; Regeneration Consultants Ltd</strong> on board. We have recently completed their suite of business cards and Christmas cards. We are hoping to work again with them again soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://catchdesigns.co.uk/new-client-on-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamsterley Forest &#8211; signs galore!</title>
		<link>http://catchdesigns.co.uk/hamsterley-forest-signs-galore?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hamsterley-forest-signs-galore</link>
		<comments>http://catchdesigns.co.uk/hamsterley-forest-signs-galore#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:45:07 +0000</pubDate>
		<dc:creator>Sue@catchdesign.co.uk</dc:creator>
				<category><![CDATA[promotion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car park signage]]></category>
		<category><![CDATA[catch design management]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[good reputation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information points]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[local design]]></category>
		<category><![CDATA[local knowledge]]></category>
		<category><![CDATA[low overheads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[middlesbrough]]></category>
		<category><![CDATA[mountain bike trails]]></category>
		<category><![CDATA[north yorkshire]]></category>
		<category><![CDATA[print prodiction]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[small company]]></category>
		<category><![CDATA[stokesley]]></category>

		<guid isPermaLink="false">http://www.catchdesign.co.uk/?p=140</guid>
		<description><![CDATA[&#160; We have been busy working on lots of projects for Hamsterley Forest, near Bishop Auckland, County Durham. We have designed large format panels for the mountain bike routes to provide a colourful and informative welcome for all visitors. In addition we have redesigned the mountain bike trail leaflets into handy pocket sized guides, featuring [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_141" class="wp-caption alignleft" style="width: 115px"><a href="http://catchdesigns.co.uk/wp-content/uploads/2011/10/FC-cycle-panels1.jpg" rel="lightbox[140]"><img class="size-thumbnail wp-image-141" title="FC cycle panels" src="http://catchdesigns.co.uk/wp-content/uploads/2011/10/FC-cycle-panels1-150x150.jpg" alt="" width="105" height="105" /></a><p class="wp-caption-text">Cycle panels</p></div>
<p>&nbsp;</p>
<p>We have been busy working on lots of projects for Hamsterley Forest, near Bishop Auckland, County Durham. We have designed large format panels for the mountain bike routes to provide a colourful and informative welcome for all visitors. In addition we have redesigned the mountain bike trail leaflets into handy pocket sized guides, featuring each of the coloured trails as well as lots of other useful information. Finally we have completed the full set of car park signage featuring the need to know information on the types of trails available. For further information on these trails and to download your copies go to http:<span style="color: #d60c6c;"><strong>//www.forestry.gov.uk/hamsterleyforest</strong></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="mceTemp">
<dl id="attachment_135" class="wp-caption alignnone" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://catchdesigns.co.uk/wp-content/uploads/2011/10/Hamsterley-Leaflets.jpg" rel="lightbox[140]"><img class="size-thumbnail wp-image-135" title="Red, Black &amp; Blue trails" src="http://catchdesigns.co.uk/wp-content/uploads/2011/10/Hamsterley-Leaflets-150x150.jpg" alt="" width="150" height="150" /></a></dt>
</dl>
</div>
<p><a href="http://catchdesigns.co.uk/wp-content/uploads/2011/10/Hamsterley-Panels.jpg" rel="lightbox[140]"><img class="alignnone size-thumbnail wp-image-137" title="Hamsterley Forest Cycle Trail Head signage" src="http://catchdesigns.co.uk/wp-content/uploads/2011/10/Hamsterley-Panels-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://catchdesigns.co.uk/hamsterley-forest-signs-galore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guisborough Forest &amp; Walkway now open!</title>
		<link>http://catchdesigns.co.uk/guisborough-forest-walkway-now-open?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guisborough-forest-walkway-now-open</link>
		<comments>http://catchdesigns.co.uk/guisborough-forest-walkway-now-open#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:02:49 +0000</pubDate>
		<dc:creator>catch</dc:creator>
				<category><![CDATA[promotion]]></category>
		<category><![CDATA[catch design management]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[good reputation]]></category>
		<category><![CDATA[habitat wall]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information points]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[local design]]></category>
		<category><![CDATA[local knowledge]]></category>
		<category><![CDATA[low overheads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[middlesbrough]]></category>
		<category><![CDATA[model trees]]></category>
		<category><![CDATA[mountain bike trails]]></category>
		<category><![CDATA[north yorkshire]]></category>
		<category><![CDATA[print prodiction]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[small company]]></category>
		<category><![CDATA[stokesley]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[turning wall]]></category>

		<guid isPermaLink="false">http://www.catchdesign.co.uk/?p=109</guid>
		<description><![CDATA[After 6 months of planning, building, designing and printing, the Guisborough Forest &#38; Walkway Visitor Centre was officially opened today. I am thrilled with the final result as the client is. The interactive activity tree, turning wall and living scrapbook wall all look great and will keep all the visitors entertained. For further information on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_346" class="wp-caption alignleft" style="width: 160px"><a href="http://www.catchdesign.co.uk/wp-content/uploads/2011/08/IMG_08381.jpg" rel="lightbox[109]"><img class="size-thumbnail wp-image-346" title="IMG_0838" src="http://www.catchdesign.co.uk/wp-content/uploads/2011/08/IMG_08381-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Welcome to the centre</p></div>
<p>After 6 months of planning, building, designing and printing, the Guisborough Forest &amp; Walkway Visitor Centre was officially opened today. I am thrilled with the final result as the client is. The interactive activity tree, turning wall and living scrapbook wall all look great and will keep all the visitors entertained. For further information on the details of this exhibition project, please do get in touch!<strong></strong></p>
<p><strong> Link to http://www.redcar-cleveland.gov.uk/pressrel.nsf/published/august_2011_300k_revamp_is_tree_mendous_for_forest</strong></p>
<div id="attachment_327" class="wp-caption alignleft" style="width: 160px"><a href="http://www.catchdesign.co.uk/wp-content/uploads/2011/08/R0023700.jpg" rel="lightbox[109]"><img class="size-thumbnail wp-image-327" title="Guisborough3" src="http://www.catchdesign.co.uk/wp-content/uploads/2011/08/R0023700-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The Activity Tree</p></div>
<div id="attachment_326" class="wp-caption alignleft" style="width: 160px"><a href="http://www.catchdesign.co.uk/wp-content/uploads/2011/08/R0023684.jpg" rel="lightbox[109]"><img class="size-thumbnail wp-image-326" title="Guisborough2" src="http://www.catchdesign.co.uk/wp-content/uploads/2011/08/R0023684-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The turning wall</p></div>
<div id="attachment_325" class="wp-caption alignleft" style="width: 163px"><a href="http://www.catchdesign.co.uk/wp-content/uploads/2011/08/R0023679.jpg" rel="lightbox[109]"><img class="size-thumbnail wp-image-325" title="guisborough1" src="http://www.catchdesign.co.uk/wp-content/uploads/2011/08/R0023679-150x150.jpg" alt="" width="153" height="153" /></a><p class="wp-caption-text">First visitors to the centre</p></div>
<div id="attachment_343" class="wp-caption alignleft" style="width: 160px"><a href="http://www.catchdesign.co.uk/wp-content/uploads/2011/08/IMG_0849.jpg" rel="lightbox[109]"><img class="size-thumbnail wp-image-343" title="IMG_0849" src="http://www.catchdesign.co.uk/wp-content/uploads/2011/08/IMG_0849-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Meet Spike, Dreyfus,Burrow,Flinty &amp; Hoot - the habitat wall</p></div>
]]></content:encoded>
			<wfw:commentRss>http://catchdesigns.co.uk/guisborough-forest-walkway-now-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kielder Osprey Interpretation</title>
		<link>http://catchdesigns.co.uk/kielder-osprey-interpretation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kielder-osprey-interpretation</link>
		<comments>http://catchdesigns.co.uk/kielder-osprey-interpretation#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:59:19 +0000</pubDate>
		<dc:creator>catch</dc:creator>
				<category><![CDATA[promotion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activity sheets]]></category>
		<category><![CDATA[catch design management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[good reputation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information points]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[Kielder Castle]]></category>
		<category><![CDATA[local design]]></category>
		<category><![CDATA[local knowledge]]></category>
		<category><![CDATA[low overheads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[middlesbrough]]></category>
		<category><![CDATA[mountain bike trails]]></category>
		<category><![CDATA[north yorkshire]]></category>
		<category><![CDATA[Osprey]]></category>
		<category><![CDATA[print prodiction]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[small company]]></category>
		<category><![CDATA[stokesley]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[turning wall]]></category>

		<guid isPermaLink="false">http://www.catchdesign.co.uk/?p=106</guid>
		<description><![CDATA[We are thrilled that the osprey interpretation project has been completed at Kielder Castle. Sourcing a 1.8 metre Osprey illustration was great fun, and hopefully the exhibition will provide lots of information on the nesting ospreys. For more information  go to www.visitkielder.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">We are thrilled that the osprey interpretation project has been completed at Kielder Castle. Sourcing a 1.8 metre Osprey illustration was great fun, and hopefully the exhibition will provide lots of information on the nesting ospreys. For more information  go to www.visitkielder.com</p>
<p style="text-align: left;"><a href="http://www.catchdesign.co.uk/wp-content/uploads/2011/07/CIMG1294.jpg" rel="lightbox[106]"><img class="size-thumbnail wp-image-288 alignleft" title="CIMG1294" src="http://www.catchdesign.co.uk/wp-content/uploads/2011/07/CIMG1294-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.catchdesign.co.uk/wp-content/uploads/2011/07/CIMG1293.jpg" rel="lightbox[106]"><img class="size-thumbnail wp-image-289 alignright" title="CIMG1293" src="http://www.catchdesign.co.uk/wp-content/uploads/2011/07/CIMG1293-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.catchdesign.co.uk/wp-content/uploads/2011/07/CIMG1292.jpg" rel="lightbox[106]"><img class="aligncenter size-thumbnail wp-image-296" title="CIMG1292" src="http://www.catchdesign.co.uk/wp-content/uploads/2011/07/CIMG1292-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://catchdesigns.co.uk/kielder-osprey-interpretation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On going projects</title>
		<link>http://catchdesigns.co.uk/on-going-projects?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-going-projects</link>
		<comments>http://catchdesigns.co.uk/on-going-projects#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:56:40 +0000</pubDate>
		<dc:creator>catch</dc:creator>
				<category><![CDATA[promotion]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[car park signage]]></category>
		<category><![CDATA[catch design management]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[good reputation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[Leaflet design]]></category>
		<category><![CDATA[local design]]></category>
		<category><![CDATA[local knowledge]]></category>
		<category><![CDATA[low overheads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[middlesbrough]]></category>
		<category><![CDATA[model trees]]></category>
		<category><![CDATA[mountain bike trails]]></category>
		<category><![CDATA[north yorkshire]]></category>
		<category><![CDATA[print production]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[stokesley]]></category>
		<category><![CDATA[tender]]></category>

		<guid isPermaLink="false">http://www.catchdesign.co.uk/?p=103</guid>
		<description><![CDATA[Things keeping busy at Catch Designs. Glad to be back to a full working week. The newly designed Dalby and Guisborough Forest events guide has now launched and the Summer Bedgebury leaflet will be our shortly. Still working on exciting designs for the Guisborough Forest &#38; Walkway, hopefully launching soon. Also starting on exciting Osprey [...]]]></description>
			<content:encoded><![CDATA[<p>Things keeping busy at Catch Designs. Glad to be back to a full working week.<br />
The newly designed Dalby and Guisborough Forest events guide has now launched and the Summer Bedgebury leaflet will be our shortly.<br />
Still working on exciting designs for the Guisborough Forest &amp; Walkway, hopefully launching soon.<br />
Also starting on exciting Osprey project for Kielder Forest and Water Park.<a href="http://www.catchdesign.co.uk/wp-content/uploads/2011/02/11169781.jpg" rel="lightbox[103]"><img class="alignleft size-thumbnail wp-image-177" title="1116978" src="http://www.catchdesign.co.uk/wp-content/uploads/2011/02/11169781-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://catchdesigns.co.uk/on-going-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haywoods Oak Panel Installed</title>
		<link>http://catchdesigns.co.uk/haywoods-oak-panel-installed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=haywoods-oak-panel-installed</link>
		<comments>http://catchdesigns.co.uk/haywoods-oak-panel-installed#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:53:58 +0000</pubDate>
		<dc:creator>catch</dc:creator>
				<category><![CDATA[promotion]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[car park signage]]></category>
		<category><![CDATA[catch design management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[good reputation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information points]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[local design]]></category>
		<category><![CDATA[local knowledge]]></category>
		<category><![CDATA[low overheads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[middlesbrough]]></category>
		<category><![CDATA[model trees]]></category>
		<category><![CDATA[mountain bike trails]]></category>
		<category><![CDATA[north yorkshire]]></category>
		<category><![CDATA[print production]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[small company]]></category>
		<category><![CDATA[stokesley]]></category>
		<category><![CDATA[tender]]></category>

		<guid isPermaLink="false">http://www.catchdesign.co.uk/?p=100</guid>
		<description><![CDATA[I am thrilled to add this image to Catch Designs portfolio. The 2 panels created for Sherwood Forest have now been installed and look great! Visit www.forestry.gov.uk for more information on Sherwood Forest.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catchdesign.co.uk/wp-content/uploads/2011/03/P1012453.jpg" rel="lightbox[100]"><img class="alignleft size-medium wp-image-242" title="Thieves panel in situ" src="http://www.catchdesign.co.uk/wp-content/uploads/2011/03/P1012453-e1299239649481-225x300.jpg" alt="" width="225" height="300" /></a> I am thrilled to add this image to Catch Designs portfolio. The 2 panels created for Sherwood Forest have now been installed and look great!</p>
<p>Visit www.forestry.gov.uk for more information on Sherwood Forest.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchdesigns.co.uk/haywoods-oak-panel-installed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Designs completes latest Waterways Trust Campaign</title>
		<link>http://catchdesigns.co.uk/catch-designs-completes-latest-waterways-trust-campaign?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catch-designs-completes-latest-waterways-trust-campaign</link>
		<comments>http://catchdesigns.co.uk/catch-designs-completes-latest-waterways-trust-campaign#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:47:46 +0000</pubDate>
		<dc:creator>catch</dc:creator>
				<category><![CDATA[promotion]]></category>
		<category><![CDATA[catch design management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.catchdesign.co.uk/?p=97</guid>
		<description><![CDATA[Catch Designs is thrilled to present the latest Waterways Trust fundraising campaign material that was recently completed. Comprising of the design of a 6 page leaflet with accompanying letterhead and envelope, this campaign will support planned woodland restoration projects planned by the Waterways Trust, for more information see www.thewaterwaystrust.org.uk &#160; Thanks]]></description>
			<content:encoded><![CDATA[<div id="attachment_217" class="wp-caption alignleft" style="width: 310px"><a href="http://www.catchdesign.co.uk/wp-content/uploads/2011/03/TWT-Tree.jpg" rel="lightbox[97]"><img class="size-medium wp-image-217" title="TWT Tree" src="http://www.catchdesign.co.uk/wp-content/uploads/2011/03/TWT-Tree-300x192.jpg" alt="" width="300" height="192" /></a><p class="wp-caption-text">Woodlands Campaign</p></div>
<p>Catch Designs is thrilled to present the latest Waterways Trust fundraising campaign material that was recently completed. Comprising of the design of a 6 page leaflet with accompanying letterhead and envelope, this campaign will support planned woodland restoration projects planned by the Waterways Trust, for more information see www.thewaterwaystrust.org.uk</p>
<p>&nbsp;</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://catchdesigns.co.uk/catch-designs-completes-latest-waterways-trust-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Design</title>
		<link>http://catchdesigns.co.uk/exhibition-design?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exhibition-design</link>
		<comments>http://catchdesigns.co.uk/exhibition-design#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:16:06 +0000</pubDate>
		<dc:creator>catch</dc:creator>
				<category><![CDATA[promotion]]></category>
		<category><![CDATA[catch design management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.catchdesign.co.uk/?p=68</guid>
		<description><![CDATA[Catch Designs has extensive experience in developing interpretation signage for clients. We have worked with the Forestry Commission and other public sector clients to produce eye catching easy to read and information signage for rural and inner city projects. As well providing creative solutions we can also manage the production and installation to give the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_226" class="wp-caption alignleft" style="width: 310px"><a href="http://www.catchdesign.co.uk/wp-content/uploads/2011/02/Bellcrag-in-situ.jpg" rel="lightbox[68]"><img class="size-medium wp-image-226" title="Bellcrag-in-situ" src="http://getwiredelectrics.co.uk/wp-content/uploads/2011/01/Bellcrag-in-situ-e1295364305484-300x191.jpg" alt="Bellcrag Northumberland" width="300" height="191" /></a><p class="wp-caption-text">Bellcrag Northumberland</p></div>
<p>Catch Designs has extensive experience in developing interpretation signage for clients. We have worked with the Forestry Commission and other public sector clients to produce eye catching easy to read and information signage for rural and inner city projects. As well providing creative solutions we can also manage the production and installation to give the client a full service from concept to launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchdesigns.co.uk/exhibition-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpretation &amp; Exhibition Design</title>
		<link>http://catchdesigns.co.uk/interpretation-exhibition-design?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interpretation-exhibition-design</link>
		<comments>http://catchdesigns.co.uk/interpretation-exhibition-design#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:14:58 +0000</pubDate>
		<dc:creator>catch</dc:creator>
				<category><![CDATA[promotion]]></category>
		<category><![CDATA[activity tree]]></category>
		<category><![CDATA[catch design management]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[habitat wall]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[local knowledge]]></category>
		<category><![CDATA[model trees]]></category>
		<category><![CDATA[mountain bike trails]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[turning wall]]></category>

		<guid isPermaLink="false">http://www.catchdesign.co.uk/?p=66</guid>
		<description><![CDATA[Catch Designs has extensive experience in developing interpretation signage and interactive exhibitions for clients. We have worked with the Forestry Commission and other public sector clients to produce eye catching easy to read and information signage for rural and inner city projects. As well providing creative solutions we can also manage the production and installation [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_337" class="wp-caption alignleft" style="width: 160px"><a href="http://www.catchdesign.co.uk/wp-content/uploads/2011/02/IMG_0849.jpg" rel="lightbox[66]"><img class="size-thumbnail wp-image-337" title="IMG_0849" src="http://www.catchdesign.co.uk/wp-content/uploads/2011/02/IMG_0849-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Guisborough Forest Visitor Centre</p></div>
<p>Catch Designs has extensive experience in developing interpretation signage and interactive exhibitions for clients. We have worked with the Forestry Commission and other public sector clients to produce eye catching easy to read and information signage for rural and inner city projects. As well providing creative solutions we can also manage the production and installation to give the client a full service from concept to launch. <strong>Latest project &#8211; Guisborough Forest &amp; Walkway Visitor Centre full design and installation services.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://catchdesigns.co.uk/interpretation-exhibition-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

